| Official Name: | Republic of Slovenia |
| National Name: | Republika Slovenije |
| Alternate Names: | Slovenija; (part of former Yugoslavia) |
| Monetary Units: | 1 Slovene tolar (SIT) = 100 stotin |
| Location: | Southeastern Europe, eastern Alps bordering the Adriatic Sea; bordered by Italy (west); Austria (north); Hungary (northeast); and Croatia (southeast and south). |
| Mineral Resources: | Lignite coal, lead, zinc, mercury, uranium, silver. |
|
|
Cinnabar; Mercury Slovenia Scott 347 80 tolar 23 Mar 1999 |
|
|
| Illustration of natural, unpolished specimens. |
| http://stampmin.home.att.net/svn.htm | Philatelic Mineralogy | Copyright © 1997-2006 by Richard Busch |